OPA account number: 441070300
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-013603 | 2026-02-18 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2026-013603 | 2026-02-18 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2026-013603 | 2026-02-18 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-013603 | 2026-02-18 | PM15-505.4 | PLUMBING SYSTEMS- WATER HEATING |
| CF-2026-013603 | 2026-02-18 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-013603 | 2026-02-18 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2026-013603 | 2026-02-18 | PM15-605.2 | ELECTRICAL- RECEPTACLES |
| CF-2026-013603 | 2026-02-18 | PM15-304.6 | EXTERIOR STRUCTURE WALLS |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles