OPA account number: 433349500
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| 678221 | 2019-05-02 | FC-13-908.7 | CARBON MONOXIDE ALARM REQ'D |
| 678221 | 2019-03-28 | PM15-602.3 | MECH - HEATING RESIDENT TEMP |
| 678221 | 2019-03-28 | PM15-305.3 | INTERIOR SURFACES |
| 678221 | 2019-03-28 | PM15-304.181 | EXTERIOR STRUCT DWELL UNIT DRS |
| 678221 | 2019-03-28 | PM15-307 | HANDRAILS AND GUARDS |
| 678221 | 2019-03-28 | FC-13-1003.4 | EGRESS READILY OPENABLE |
| 678221 | 2019-03-28 | PM15-504.1 | PLUMBING SYSTEMS-GENERAL |
| 678221 | 2019-03-28 | FC-13-907.2 | SINGLE STATION SMKE ALRM REQ'D |
| 678221 | 2019-03-28 | PM15-602.2 | MECH AND ELEC - HEATING RESID |
| 678221 | 2019-03-28 | PM15-603.4 | MECHANICAL - SAFETY CONTROLS |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles