OPA account number: 421363000
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2021-040338 | 2021-05-17 | A-301.1/50 | NEW ELECTRICAL WIRING |
| CF-2021-040338 | 2021-05-17 | A-301.6/1 | PLANS REQUIRED TO COMPLY |
| CF-2021-040338 | 2021-05-17 | A-304.1/1 | ARCHITECT/ENGINEER SERVICES |
| CF-2021-040338 | 2021-05-17 | A-301.1/64 | ZONING REQUIRED FOR CONSTRUCTION |
| CF-2021-040338 | 2021-05-17 | A-301.1/71 | PERMB- CREATE WALL BREACH |
| CF-2021-040338 | 2021-05-17 | A-301.1/3 | ALTER EXTERIOR PORTION |
| CF-2021-040338 | 2021-05-17 | A-301.1/4 | ALTER INTERIOR PORTION |
| 713057 | 2019-10-25 | CP-01 | CLIP VIOLATION NOTICE |
| 713057 | 2019-10-25 | CP-305 | RUBBISH/GARBAGE EXTERIOR-OWNER |
15 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles