OPA account number: 411108500
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2022-064776 | 2022-07-01 | PM15-605.2 | ELECTRICAL- RECEPTACLES |
| CF-2022-064776 | 2022-07-01 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2022-064776 | 2022-07-01 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
| CF-2022-064776 | 2022-07-01 | PM15-305.3 | INTERIOR SURFACES |
| CF-2022-064776 | 2022-07-01 | PM15-305.3 | INTERIOR SURFACES |
| CF-2022-064776 | 2022-07-01 | PM15-402.3 | LIGHT- OTHER SPACES |
| CF-2022-064776 | 2022-07-01 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2022-064776 | 2022-07-01 | PM15-403.2 | VENTILATION- BATHROOMS |
| CF-2022-064776 | 2022-07-01 | PM15-304.18.2 | EXTERIOR STRUCTURE WINDOWS |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles