OPA account number: 411040900
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-042190 | 2026-04-27 | A-203.2/1 | UNAPPROVED USED MATERIALS |
| CF-2026-042190 | 2026-04-27 | A-301.1/54 | NEW PLUMBING |
| CF-2026-042190 | 2026-04-27 | A-301.1/4 | ALTER INTERIOR PORTION |
| CF-2026-038307 | 2026-04-21 | A-301.1/65 | NEW USE |
| CF-2026-038307 | 2026-04-21 | A-301.1/46 | HVAC SYSTEM |
| CF-2026-038379 | 2026-04-21 | E-1201.1/302 | BOX-NEEDED AT TERMINATION |
| CF-2026-038379 | 2026-04-21 | E-1201.1/234 | GROUND-ISOLATE SUB-FED PANEL |
| CF-2026-038379 | 2026-04-21 | A-301.1/49 | NEW ELECTRICAL SERVICE |
| CF-2026-038379 | 2026-04-21 | A-301.1/50 | NEW ELECTRICAL WIRING |
| CF-2026-038379 | 2026-04-21 | E-1201.1/303 | CONNECTOR-NEEDED AT BOX |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles