OPA account number: 403055700
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2024-024285 | 2024-03-26 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2024-024285 | 2024-03-26 | PM15-403.2 | VENTILATION- BATHROOMS |
| CF-2024-024285 | 2024-03-26 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2024-024285 | 2024-03-26 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2024-024285 | 2024-03-26 | PM15-602.2 | MECHANICAL & ELECTRICAL- HEATING RESIDENTIAL |
| CF-2024-024285 | 2024-03-26 | PM15-506.2 | PLUMBING SYSTEMS- SANITARY MAINTENANCE |
| CF-2024-024285 | 2024-03-26 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2024-024285 | 2024-03-26 | PM15-605.2 | ELECTRICAL- RECEPTACLES |
| CF-2024-024285 | 2024-03-26 | PM15-305.3 | INTERIOR SURFACES |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles