OPA account number: 402219300
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2023-042553 | 2023-05-11 | 9-3905 | VACANT STRUCTURE LICENSE |
| CF-2023-042553 | 2023-05-11 | PM15-901.1 | VACANT PROPERTIES |
| CF-2023-042553 | 2023-05-11 | PM15-304.8 | EXTERIOR STRUCTURE DECORATIVE FEATURES |
| CF-2023-042553 | 2023-05-11 | PM15-304.19V | DOOR AND WINDOW VACANT |
| CF-2023-042553 | 2023-05-11 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2023-042553 | 2023-05-11 | PM15-301 | VACANT STRUCTURE & LAND |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles