OPA account number: 402093100
5 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2021-029414 | 2021-04-16 | PM15-304.3 | EXTERIOR STRUCTURE IDENTIFICATION |
| CF-2021-029414 | 2021-04-16 | PM15-307 | HANDRAILS & GUARDS |
| CF-2021-029414 | 2021-04-16 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2021-029414 | 2021-04-16 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2021-029414 | 2021-04-16 | 9-3905 | VACANT STRUCTURE LICENSE |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles