OPA account number: 402056400
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| 677671 | 2019-03-22 | FC-13-907.2 | SINGLE STATION SMKE ALRM REQ'D |
| 677671 | 2019-03-22 | PM15-305.3 | INTERIOR SURFACES |
| 677671 | 2019-03-22 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS |
| 677671 | 2019-03-22 | FC-13-908.7 | CARBON MONOXIDE ALARM REQ'D |
| 677671 | 2019-03-22 | PM15-507.1 | PLUMB SYSTEMS-STORM DRAINAGE |
| 677671 | 2019-03-22 | PM15-504.3 | PLUMBING SYSTEMS-HAZARDS |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles