OPA account number: 381014000
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-002161 | 2026-01-07 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-002161 | 2026-01-07 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2026-002249 | 2026-01-07 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-002249 | 2026-01-07 | PM15-302.5 | EXTERIOR AREA RODENT HARBORAGE |
| CF-2026-002249 | 2026-01-07 | PM15-306.1(2) | CONCRETE COMPONENTS |
| CF-2026-002249 | 2026-01-07 | F-1103.9.1 | CARBON MONOXIDE ALARM LOCATION |
| CF-2026-002249 | 2026-01-07 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2026-002249 | 2026-01-07 | PM15-307 | HANDRAILS & GUARDS |
| CF-2026-002161 | 2026-01-07 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2026-002161 | 2026-01-07 | PM15-602.2 | MECHANICAL & ELECTRICAL- HEATING RESIDENTIAL |
5 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles