OPA account number: 362164500
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| 709892 | 2019-10-02 | A-901.13/1 | PENALTY- NO BLDG PERM INFO |
| 709892 | 2019-10-02 | A-302.10/2 | PERMB- WORK NOT SAME AS PERMIT |
| 709892 | 2019-10-02 | A-304.1/1 | ARCHITECT/ENGINEER SERVICES |
| 709892 | 2019-10-02 | A-504.1/1 | STOP WORK ORDER |
| 709892 | 2019-10-02 | A-104.1/6 | PROPERLY REMOVE DEMO DEBRIS |
| 709892 | 2019-10-02 | A-104.1/1 | WORKMANLIKE- BUILDING CODE |
| 709892 | 2019-10-02 | A-301.6/1 | PERMB- TO COMPLY VIOL |
| 709892 | 2019-10-02 | A-501.1/1 | BLDG PERMIT REQUIRED |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles