OPA account number: 352335200
7 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-052196 | 2026-06-02 | PM15-605.2 | ELECTRICAL- RECEPTACLES |
| CF-2026-052196 | 2026-06-02 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-052196 | 2026-06-02 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
| CF-2026-052196 | 2026-06-02 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-052196 | 2026-06-02 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-052196 | 2026-06-02 | PM15-402.3 | LIGHT- OTHER SPACES |
| CF-2026-052196 | 2026-06-02 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles