OPA account number: 331101300
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-087215 | 2025-08-15 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
| CF-2025-087215 | 2025-08-15 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2025-087215 | 2025-08-15 | PM15-305.1(F) | INTERIOR FOUNDATION DEFICIENCIES |
| CF-2025-087215 | 2025-08-15 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2025-087215 | 2025-08-15 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2025-087215 | 2025-08-15 | PM15-304.2 | EXTERIOR STRUCTURE PROTECTIVE TREATMENT |
| CF-2025-087215 | 2025-08-15 | PM15-304.8 | EXTERIOR STRUCTURE DECORATIVE FEATURES |
| CF-2025-087215 | 2025-08-15 | 9-3902 (1) | RENTAL LICENSE- ONE & TWO FAMILY (R3) |
| CF-2025-087215 | 2025-08-15 | F-1103.9 | CARBON MONOXIDE ALARMS |
| CF-2025-087215 | 2025-08-15 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
2 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles