OPA account number: 331034900
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-002238 | 2026-01-26 | PM15-304.12 | EXTERIOR STRUCTURE HANDRAILS GUARDRAILS |
| CF-2026-002238 | 2026-01-21 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-002238 | 2026-01-21 | PM15-602.2 | MECHANICAL & ELECTRICAL- HEATING RESIDENTIAL |
| CF-2026-002238 | 2026-01-21 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2026-002238 | 2026-01-21 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-002238 | 2026-01-21 | 9-3902 (3) | RENTAL LICENSE- ROOMING UNIT OR HOUSE (R3 OR R2) |
| CF-2026-002238 | 2026-01-21 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2026-002238 | 2026-01-21 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2026-002238 | 2026-01-21 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
3 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles