OPA account number: 301095200
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-086363 | 2026-07-13 | PM15-306.1(4) | MASONRY COMPONENTS |
| CF-2026-086363 | 2026-07-13 | PM15-304.1 | GENERAL EXTERIOR VIOLATIONS |
| CF-2026-086363 | 2026-07-13 | PM15-304.1(G) | EXTERIOR WALLS |
| CF-2026-086363 | 2026-07-13 | PM15-108.1 | UNSAFE STRUCTURE |
| CF-2026-083186 | 2026-07-08 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2026-083186 | 2026-07-08 | F-604.5 | EXTENSION CORDS |
| CF-2026-083186 | 2026-07-08 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2026-083186 | 2026-07-08 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-083186 | 2026-07-08 | F-604.3 | WORKING SPACE & CLEARANCE |
| CF-2026-083186 | 2026-07-08 | PM15-305.6 | INTERIOR DOORS |
4 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles