OPA account number: 232137200
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-055800 | 2026-05-28 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055800 | 2026-05-28 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055800 | 2026-05-28 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055800 | 2026-05-28 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055800 | 2026-05-28 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055800 | 2026-05-28 | PM15-605.2 | ELECTRICAL- RECEPTACLES |
| CF-2026-055800 | 2026-05-28 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-055800 | 2026-05-28 | PM15-304.18.2 | EXTERIOR STRUCTURE WINDOWS |
| CF-2026-055800 | 2026-05-28 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles