OPA account number: 221142600
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-008731 | 2025-02-07 | PM15-302.4 | EXTERIOR AREA WEEDS |
| CF-2025-008731 | 2025-02-07 | PM15-308.1 | RUBBISH & GARBAGE |
| CF-2022-028590 | 2022-04-06 | PM15-304.19V | DOOR AND WINDOW VACANT |
| CF-2022-028590 | 2022-04-06 | PM15-901.1 | VACANT PROPERTIES |
| CF-2022-028590 | 2022-04-06 | PM15-304.3 | EXTERIOR STRUCTURE IDENTIFICATION |
| CF-2022-028590 | 2022-04-06 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2022-028590 | 2022-04-06 | PM15-301 | VACANT STRUCTURE & LAND |
| CF-2022-028590 | 2022-04-06 | 9-3905 | VACANT STRUCTURE LICENSE |
4 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles