OPA account number: 221083600
5 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-035902 | 2026-04-15 | PM15-308.1 | RUBBISH & GARBAGE |
| CF-2026-035902 | 2026-04-15 | PM15-302.4 | EXTERIOR AREA WEEDS |
| CF-2026-035902 | 2026-04-15 | PM15-302.8 | EXTERIOR AREA MOTOR VEHICLE WITHIN THE PROPERTY LINE |
| CF-2021-027543 | 2021-04-13 | PM15-302.4 | EXTERIOR AREA WEEDS |
| CF-2021-027543 | 2021-04-13 | PM15-308.1 | RUBBISH & GARBAGE |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles