OPA account number: 212025500
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-104123 | 2025-09-22 | PM15-603.1 | MECHANICAL- MECHANICAL EQUIPMENT |
| CF-2025-104123 | 2025-09-22 | PM15-403.5 | VENTILATION- DRYER EXHAUST |
| CF-2025-104123 | 2025-09-22 | PM15-302.5 | EXTERIOR AREA RODENT HARBORAGE |
| CF-2025-104123 | 2025-09-22 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2025-104123 | 2025-09-22 | PM15-307 | HANDRAILS & GUARDS |
| CF-2025-104123 | 2025-09-22 | PM15-305.3 | INTERIOR SURFACES |
| CF-2025-104123 | 2025-09-22 | F-604.4 | MULTIPLUG ADAPTORS |
| CF-2025-104123 | 2025-09-22 | PM15-306.1(2) | CONCRETE COMPONENTS |
| CF-2025-104123 | 2025-09-22 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2025-104123 | 2025-09-22 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles