OPA account number: 202148900
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-083134 | 2026-07-08 | PM15-403.2 | VENTILATION- BATHROOMS |
| CF-2026-083134 | 2026-07-08 | PM15-305.6 | INTERIOR DOORS |
| CF-2026-083134 | 2026-07-08 | F-1010.1.9.1 | DOOR HARDWARE |
| CF-2026-083134 | 2026-07-08 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-083134 | 2026-07-08 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-083134 | 2026-07-08 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
4 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles