OPA account number: 162070700
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-051510 | 2025-06-03 | A-505.1/1 | NO ZONING/USE REG/CO |
| CF-2025-051510 | 2025-06-03 | F-305.1 | CLEARANCE FROM IGNITION SOURCES |
| CF-2025-051510 | 2025-06-03 | 9-3902 (3) | RENTAL LICENSE- ROOMING UNIT OR HOUSE (R3 OR R2) |
| CF-2025-051510 | 2025-06-03 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2025-051510 | 2025-06-03 | F-313.1 | FUELED EQUIPMENT |
| CF-2025-051510 | 2025-06-03 | PM15-309.4 | PEST ELIMINATION INFESTATION |
| CF-2025-051510 | 2025-06-03 | PM15-305.3 | INTERIOR SURFACES |
| CF-2025-051510 | 2025-06-03 | F-604.6 | UNAPPROVED CONDITIONS |
| CF-2025-051510 | 2025-06-03 | F-304.2 | STORAGE |
| CF-2025-051510 | 2025-06-03 | A-301.1/65 | NEW USE |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles