OPA account number: 152078800
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-013409 | 2026-02-14 | A-301.6/1 | PLANS REQUIRED TO COMPLY |
| CF-2026-013409 | 2026-02-14 | A-301.1/65 | NEW USE |
| CF-2026-013409 | 2026-02-14 | A-301.1/15 | FOUNDATION |
| CF-2026-013409 | 2026-02-14 | A-301.1/50 | NEW ELECTRICAL WIRING |
| CF-2026-013409 | 2026-02-14 | A-301.1/54 | NEW PLUMBING |
| CF-2026-013409 | 2026-02-14 | A-301.1/4 | ALTER INTERIOR PORTION |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles