OPA account number: 151274400
6 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-079256 | 2026-07-01 | PM15-304.3 | EXTERIOR STRUCTURE IDENTIFICATION |
| CF-2026-079256 | 2026-07-01 | PM15-304.12 | EXTERIOR STRUCTURE HANDRAILS GUARDRAILS |
| CF-2026-079256 | 2026-07-01 | PM15-304.10 | EXTERIOR STRUCTURE STAIRS, DECKS, PORCHES |
| CF-2026-079256 | 2026-07-01 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2026-079256 | 2026-07-01 | PM15-301 | VACANT STRUCTURE & LAND |
| CF-2026-079256 | 2026-07-01 | 9-3905 | VACANT STRUCTURE LICENSE |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles