OPA account number: 141295700
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-051809 | 2026-05-26 | A-301.1/65 | NEW USE |
| CF-2026-051809 | 2026-05-26 | A-701.1/3 | NEW USE OCCUPIED PRIOR TO CO |
| CF-2026-051809 | 2026-05-26 | PM15-404.4.4 | PROHIBITED OCCUPANCY |
| CF-2026-051809 | 2026-05-26 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
| CF-2026-051809 | 2026-05-26 | F-1103.9 | CARBON MONOXIDE ALARMS |
| CF-2026-051809 | 2026-05-26 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-051809 | 2026-05-26 | PM15-304.3 | EXTERIOR STRUCTURE IDENTIFICATION |
| CF-2026-051809 | 2026-05-26 | PM15-305.1(E) | INTERIOR STAIRS |
6 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles