OPA account number: 111389800
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-122913 | 2025-11-10 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2025-122913 | 2025-11-10 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2025-051467 | 2025-06-03 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2025-051467 | 2025-06-03 | 9-3902 (1) | RENTAL LICENSE- ONE & TWO FAMILY (R3) |
| CF-2025-051467 | 2025-06-03 | PM15-309.1 | PEST ELIMINATION INFESTATION |
| CF-2025-051467 | 2025-06-03 | PM15-604.3 | ELECTRICAL- HAZARD |
| CF-2025-051467 | 2025-06-03 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2025-051467 | 2025-06-03 | F-1103.8.1 | SMOKE ALARM LOCATION |
| CF-2025-051467 | 2025-06-03 | F-505.1 | ADDRESS IDENTIFICATION |
| CF-2025-051467 | 2025-06-03 | PM15-506.2 | PLUMBING SYSTEMS- SANITARY MAINTENANCE |
5 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles