OPA account number: 111197700
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-097068 | 2026-07-29 | PM15-306.1(4) | MASONRY COMPONENTS |
| CF-2026-097068 | 2026-07-29 | PM15-302.7 | EXTERIOR AREA ACCESSORY STRUCTURES |
| CF-2026-097068 | 2026-07-29 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-097068 | 2026-07-29 | F-1010.1.3 | DOOR OPENING FORCE |
| CF-2026-097068 | 2026-07-29 | F-1010.1.9.1 | DOOR HARDWARE |
| CF-2026-097068 | 2026-07-29 | PM15-304.15 | EXTERIOR STRUCTURE DOORS |
| CF-2026-097068 | 2026-07-29 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2026-097068 | 2026-07-29 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2026-097068 | 2026-07-29 | PM15-605.2 | ELECTRICAL- RECEPTACLES |
| CF-2026-097068 | 2026-07-29 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles