OPA account number: 101200100
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2025-118191 | 2025-12-03 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2025-118191 | 2025-12-03 | 9-3902 (1) | RENTAL LICENSE- ONE & TWO FAMILY (R3) |
| CF-2025-118191 | 2025-12-03 | PM15-309.1 | PEST ELIMINATION INFESTATION |
| CF-2025-118191 | 2025-12-03 | PM15-607.1 | DUCT SYSTEMS |
| CF-2025-118191 | 2025-12-03 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2025-118191 | 2025-12-03 | F-1103.8 | SINGLE- & MULTIPLE-STATION SMOKE ALARMS |
| CF-2025-118191 | 2025-12-03 | F-1103.9.1 | CARBON MONOXIDE ALARM LOCATION |
| CF-2025-118191 | 2025-12-03 | PM15-505.4 | PLUMBING SYSTEMS- WATER HEATING |
| CF-2025-118191 | 2025-12-03 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2025-118191 | 2025-12-03 | PM15-305.3 | INTERIOR SURFACES |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles