OPA account number: 073087200
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-082619 | 2026-07-08 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-082619 | 2026-07-08 | PM15-109.1 | UNFIT STRUCTURE |
| CF-2026-082619 | 2026-07-08 | PM15-506.2 | PLUMBING SYSTEMS- SANITARY MAINTENANCE |
| CF-2026-082619 | 2026-07-08 | PM15-504.3 | PLUMBING SYSTEMS- HAZARDS |
| CF-2026-082619 | 2026-07-08 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-082619 | 2026-07-08 | PM15-302.4 | EXTERIOR AREA WEEDS |
| CF-2026-082619 | 2026-07-08 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2026-082619 | 2026-07-08 | F-304.1 | WASTE ACCUMULATION PROHIBITED |
| CF-2026-082619 | 2026-07-08 | F-1103.9.1 | CARBON MONOXIDE ALARM LOCATION |
1 complaint matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles