OPA account number: 071518100
9 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-035742 | 2026-04-17 | PM15-302.1 | EXTERIOR AREA SANITATION |
| CF-2026-035742 | 2026-04-16 | PM15-304.7 | EXTERIOR STRUCTURE ROOF DRAINAGE |
| CF-2026-035742 | 2026-04-16 | F-604.1 | ABATEMENT OF ELECTRICAL HAZARDS |
| CF-2026-035742 | 2026-04-16 | PM15-504.1 | PLUMBING SYSTEMS- GENERAL |
| CF-2026-035742 | 2026-04-16 | PM15-304.13 | EXTERIOR STRUCTURE WINDOWS, SKYLIGHTS DOOR FRAMES |
| CF-2026-035742 | 2026-04-16 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-035742 | 2026-04-16 | PM15-305.1(E) | INTERIOR STAIRS |
| CF-2026-035742 | 2026-04-16 | PM15-304.2 | EXTERIOR STRUCTURE PROTECTIVE TREATMENT |
| CF-2026-035742 | 2026-04-16 | PM15-302.5 | EXTERIOR AREA RODENT HARBORAGE |
3 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles