OPA account number: 043159800
The 10 most recent open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| 671271 | 2019-01-23 | A-504.1/3 | SWO- CONSTR W/O BLDG PERMIT |
| 671271 | 2019-01-23 | A-501.1/1 | BLDG PERMIT REQUIRED |
| 671271 | 2019-01-23 | A-901.13/1 | PENALTY- NO BLDG PERM INFO |
| 671271 | 2019-01-23 | A-504.1/1 | STOP WORK ORDER |
| 671271 | 2019-01-23 | A-901.13/2 | PENALTY- NO ELEC PERM INFO |
| 671271 | 2019-01-23 | A-304.1/1 | ARCHITECT/ENGINEER SERVICES |
| 671271 | 2019-01-23 | A-504.1/5 | SWO- CONSTR W/O ELEC PERMIT |
| 671271 | 2019-01-23 | A-301.1/4 | PERMB- ALTER REPAIR INT PART |
| 671271 | 2019-01-23 | A-901.13/3 | PENALTY- NO PLUMB PERM INFO |
| 671271 | 2019-01-23 | A-504.1/6 | SWO- CONSTR W/O PLUMB PERMIT |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles