OPA account number: 023034500
8 open violations recorded in the City's open data at snapshot time. Statuses are shown verbatim as the City records them.
| Case number | Date | Code | Title |
|---|---|---|---|
| CF-2026-089346 | 2026-07-16 | F-901.6.4 | PERIODIC TESTING |
| CF-2026-089135 | 2026-07-16 | A-301.1/65 | NEW USE |
| CF-2026-089135 | 2026-07-16 | A-701.1/1 | OCCUPIED W/O TCO OR CO |
| CF-2026-089346 | 2026-07-16 | PM15-403.5 | VENTILATION- DRYER EXHAUST |
| CF-2026-089346 | 2026-07-16 | PM15-306.1(2) | CONCRETE COMPONENTS |
| CF-2026-089346 | 2026-07-16 | PM15-304.5 | EXTERIOR STRUCTURE FOUNDATIONS |
| CF-2026-089346 | 2026-07-16 | PM15-305.3 | INTERIOR SURFACES |
| CF-2026-089346 | 2026-07-16 | F-906.2 | FIRE EXTINGUISHERS |
0 complaints matched to this address in the public Philly311 feed. 311 records are matched by address pattern (the feed carries no parcel ID), so this count is approximate.
← All property snapshots · Search any address · Guides & articles